Mechanical Properties for Aluminum 333.0
Property | Value Range | Unit |
---|---|---|
Young’s Modulus | 72.5 – 75.5 | GPa |
Specific Stiffness | 26.1 – 27.3 | MN·m/kg |
Yield Strength (Elastic Limit) | 197 – 217 | MPa |
Tensile Strength | 290 – 319 | MPa |
Specific Strength | 71 – 78.6 | kN·m/kg |
Elongation | 1.5 – 1.8 | % strain |
Compressive Strength | 197 – 217 | MPa |
Flexural Modulus | 72.5 – 75.5 | GPa |
Flexural Strength (Modulus of Rupture) | 207 – 228 | MPa |
Shear Modulus | 27.1 – 28.6 | GPa |
Bulk Modulus | 67.9 – 77.7 | GPa |
Poisson’s Ratio | 0.322 – 0.338 | – |
Shape Factor | 31 | – |
Hardness (Vickers) | 111 – 123 | HV |
Elastic Stored Energy (Springs) | 262 – 319 | kJ/m³ |
Fatigue Strength at 10⁷ Cycles | 92.7 – 113 | MPa |
Fatigue Strength Model (Stress Range) | 89.6 – 117 | MPa |
Aluminum, 333.0, Permanent Mold Cast, T6 | Mechanical Properties | UNS Number A03330 Mechanical Properties |
MODULUS METAL | ALUMINUM CASTING FOUNDRY IN TURKEY
Aluminium Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Plaster Casting in Turkey, Heat Treated and CNC Machined Products Manufacturer in Turkey